Calendar of scheduled events. Details are thought to be correct at the time of publication. See page 7 for U.K. Field Shoots granted Record Status.
Look at the NEWS page for STOP PRESS changes!!!
Target Event
Field Event
N.I.A.S
I.A.A.A.
I.F.A.F
G.N.A.S.
B.L-B.S
S FITA Star A Arrowhead NI/B/I/WRS N.Ireland/British/Irish/World Record Status
JUMP TO: January, February, March, April, May, June, July,
August, September, October, November, December 2008
NOVEMBER 2007
| Nov to Mar | PORTSMOUTH (IMPERIAL SCORE) | ||
| BL-BS Postal | |||
| Your own venue | |||
| 3rd | PORTSMOUTH | B&D | |
| Challenge to Youth | |||
| NIRS | St. Columbanus, Bangor | Result | |
| 4th | BIG GAME | BAC | |
| Gilford Castle, Banbridge | |||
| 10th | 60 Arrows | ||
| Schools Competition | |||
| TBA | |||
| 11th | FIELD SHOOT | ||
| SPG Field Shoot | |||
| 17th | FITA 18 | DA | |
| DCU Intervarsity | |||
| Sports Hall Dublin C U | |||
| 18th | BIG GAME | LCB | |
| Hydebank, Purtysburn | Result | ||
| 18th | DOUBLE FITA 18 | DA | |
| Sports Hall Dublin C U | |||
| 26th | A.G.M.Lisburn Rugby Club | ||
| 24th | FITA 25 | MCA | |
| Winter Challenge | |||
| BRS | Chicken Ranch, Ballyclare | ||
| 25th | FITA 18 | BAB | |
| British Barebow Champs | |||
| BRS | Banbridge Leisure Centre | ||
| 25th | 3D | BA | |
DECEMBER 2007
| Dec, Jan, | PORTSMOUTH/FITA 18/VEGAS | LCB | |
| Feb | |||
| Entry Form | Postal | Your Own Venue | |
| 1st | COMBINED FITA 18 & 25 | STAC | |
| Sentry Hill, Ballymena | |||
| 1st | FITA 18 | ||
| NUIM Intervarsity | |||
| Maynooth Sports Hall | |||
| 1st/2nd | Double FITA 18/FITA 18 knockout | KA | |
| Entry Form | Munster Indoor Open Champs. | ||
| St. Bridget's Presentation Gymnasium | |||
| 2nd | FITA UNMARKED | BAC | |
| Festive Shoot | |||
| Gilford Castle, Banbridge | |||
| 2nd | 60 ARROWS | ||
| Schools Competition | |||
| TBA | |||
| 8th | A.G.M. Sports HQ Dublin | ||
| 9th | 60 ARROWS | LA | |
| Turkey Shoot | |||
| The Mill, Celbridge | |||
| 9th | FIELD SHOOT | ||
| Midlands Festive Shoot | |||
| TBA | |||
| 15th | DOUBLE PORTSMOUTH | NICS | |
| Balmoral, Belfast | |||
| 16th | FIELD SHOOT | ||
| South Festive Shoot | |||
| TBA | |||
| All | PORTSMOUTH/FITA 18/VEGAS |
|
|
| Month | |||
| Postal | Your Own Venue | ||
| 5th | DOUBLE PORTSMOUTH | NICS | |
| Robin Hood | |||
| Balmoral | Result | ||
| 5th/6th | FITA 18 | GAC | |
| Irish Indoor Championships | |||
| Tallagh Community School | Result | ||
| 6th | FITA UNMARKED | LCB | |
| New Year Ice Breaker | |||
| Hydebank, Purtysburn | Result | ||
| 12th | DOUBLE FITA 18 (TRIPLE SPOT) | STAC | |
| Sentry Hill, Ballymena | Result | ||
| 12th | 60 ARROW | ||
| Schools Competition | |||
| TBA | |||
| 26th | FITA 18 (TRIPLE SPOT) | CCoA | |
| Coleraine | Result | ||
| 26th | FITA 18 | ||
| NUIS Intervarsity | |||
| TBA | |||
| 27th | FITA UNMARKED | BAB | |
| NIRS | White's Estate, Loughbrickland | Result | |
| 27th | |||
| Irish National Barebow Championships | |||
| Galway University | |||
| All | PORTSMOUTH/FITA 18/VEGAS | LCB | |
| Month | |||
| Postal | Your Own Venue | ||
| 2nd | 60 ARROW | ||
| Schools Competition | |||
| TBA | |||
| 2nd | FITA 18 | ||
| Entry Form | NIAS Senior Indoor Championships | ||
| WRS | Jordanstown | Result | |
|
2nd |
FITA 18 | ||
| Entry Form | NIAS Junior Indoor Championships | ||
| WRS | Jordanstown | Result | |
| 2nd/3rd | FITA 70 (OLYMPIC) | ||
| Selection | |||
| 10th | FITA | BAC | |
| Gilford Castle, Banbridge | Result | ||
| 10th | BA | ||
| Blackheath Valentine's Shoot | |||
| Clontarif | |||
| 16th | PORTSMOUTH | MCA | |
| Chicken Ranch, Ballyclaire | Result | ||
| 17th |
FITA MARKED |
LCB | |
| Entry Form | St. Valentine's (Iron Man) Shoot | ||
| BRS | Ballywalter Park, Ballywalter | Result | |
| 23rd | PAA HANDICAP | B&D | |
| St Columbanus, Bangor | |||
| 23rd | FITA 18 | ||
| UCD Intervarsity | |||
| TBA | |||
| 24th | DOUBLE FITA 18 | ||
| 1st | STAFFORD & PORTSMOUTH | NICS | |
| Balmoral | Result | ||
| 1st | FITA 18 | ||
| DKIT Intervarsity | |||
| TBA | |||
| 2nd | FITA | BAC | |
| Gilford Castle, Banbridge | Result | ||
| 2nd | FITA 70 (Olympic) | LA | |
| Lexlip | |||
| 8th | FITA 18 | ||
| GMIT Intervarsity | |||
| TBA | |||
| 8th/9th | FITA Combination | BAB | |
| Buttercup Shoot | |||
| Arrowhead | BRS | Castlewellan | result |
| 9th | FITA 18 | ||
| Irish Indoor Open Championships | |||
| Galway | |||
| 15th/16th | FITA Combination | ||
| Irish Open Field Championships | |||
| Arrowhead | WRS | Wicklow | Result |
| 17th | FITA 18 | ||
| St. Patrick's Day Schools Shoot | |||
| TBA | |||
| 24th | FITA & METRICS | B&D | |
| Easter Monday Shoot | |||
| BOUCHER ROAD | |||
| 29th | FITA 18 | ||
| UL Intervarsity Finals | |||
| TBA | |||
| 30th | FITA | RVAC | |
| Gortnamoyagh | |||
| 6th | FITA UNMARKED | BAC | |
| Gilford Castle, Banbridge | |||
| 6th | LONGBOW MASTERCLASS | TASI | |
| Banbridge Leisure Centre - 12.00 - 5.00 | |||
| 12th/13th | FITA MIXED | LCB | |
| The Ron Bell Memorial | |||
| Arrowhead | BRS | Ballywalter Park | |
| 19th/20th | FITA COMBINATION | BAB | |
| Entry Form | N. I. Open Field Championships | ||
| Arrowhead | BRS | Castlewellan | |
| 26th/27th | FITA & 70 (OLYMPIC) | KAC | |
| Kilmore, Moira | |||
| 26th/27th | FITA COMBINATION | IAS | |
| Irish Archery School National Field | |||
| Arrowhead | Championships | ||
| 27th | FITA | BAC | |
| Gilford Castle, Banbridge | |||
| 28th/29th | FITA COMBINATION | IAC | |
| Irish National Championships | |||
| Edenderry, Meath | |||
| 4th/5th | WESTERN + CLOUT | BL-BS | |
| Boucher Road, Belfast | |||
| 10th | FITA, METRICS + 70 (OLYMPIC) | MCA | |
| 10th/11th | FITA + FITA 900 | DA | |
| 17th/18th | FITA COMBINED | BAB | |
| The Buttercup | |||
| BRS | Loughbrickland | ||
| 18th | 60 Arrow | ||
| Schools Competition | |||
| TBA | |||
|
24th/25th |
FITA COMBINATION | LCB | |
| All British & Open Field Champs | |||
| Arrowhead | WRS | Ballywalter Park | |
| 25th | FITA | ||
| UL | |||
| 31st | FITA 70 (OLYMPIC) Head to Head | NICS | |
| 31st/1st | DOUBLE FITA | SAC | |
| Martin Kelly memorial | |||
| Summerhill | |||
| 4th | FITA | ||
| IWA National Championships | |||
| TBA | |||
| 7th | FITA 70 (OLYMPIC) Head to Head | CoB | |
| 8th | NATIONAL ANIMAL | LCB | |
| St. Colm Cille | |||
| BRS | Ballywalter Park | ||
| 14th/15th | WESTERN + FIELD COURSE | BL-BS | |
| Celtic Nations | |||
| Lorne, Cultra | |||
| 14th/15th | FITA | GA | |
| Galway National Championships | |||
| Galway | |||
| 15th | NATIONAL ANIMAL | BAB | |
| BRS | Loughbrickland | ||
| 21st/22nd | FITA 70 (OLYMPIC) | LAC | |
| 21st/22nd | FITA | ||
| Dun Laoghaire | |||
| 22nd | BAC | ||
| Mid Summer Shoot | |||
| Gilford Castle, Banbridge | |||
| 28th | FITA | CCA | |
| 5th | DOUBLE AMERICAN | LCB | |
| Independance Day Shoot | |||
| Ards Rugby Club, Newtownards | |||
| 6th | FITA | RVAC | |
| The Danny Boy Shoot | |||
| Gortnamoyagh Forest, Dungiven | |||
| 6th/7th | |||
| FITA | Senior Euronations | ||
| 12th/13th | FITA | ||
| DIT | |||
| 19th | FITA 900 | LCAC | |
| 20th | 3D | LCB | |
| 'Dog Days' | |||
| Hydebank, Purtysburn | |||
| 26th/27th | |||
| FITA | Junior Euronations | ||
| 26th/27th | ALBION + CLOUT | BL-BS | |
| Boucher Road, Belfast | |||
| 27th | BAC | ||
| Gilford Castle, Banbridge | |||
|
2nd/3rd |
DOUBLE FITA | NICS | |
| UAS, Balmoral | |||
| 9th/10th | FITA | ||
| UK Outdoor Championships | |||
| National Sports Centre, Lillishall | |||
| 9th/10th | FITA | DA | |
| 10th | BAC | ||
| Gilford Castle, Banbridge | |||
| 16th/17th | DOUBLE FITA | SAC | |
| Summerhill | |||
| 17th/18th | FITA | ||
| NI Open Championships | |||
| 23rd/24th | FITA COMBINATION | ||
| UK Junior Field Championships | |||
| Kendal | |||
| 30th | CLOUT | NIAS | |
| NI Championships | |||
| Boucher Road | |||
| 30th/31st | FITA | LA | |
| Irish Outdoor Open Championships | |||
| Leixlip | |||
| 31st to | FITA COMBINATION | ||
| 7th Sep. | FITA | FITA World Championships | |
| WRS | Llwinpia, Rhondda | ||
|
6th |
YORK + HEREFORD | NICS | |
| UAS, Balmoral | |||
| 6th | FITA | ||
| FITA | Junior Field Championships | ||
| Llwinpia, Rhondda | |||
| 7th | NATIONAL ANIMAL | LCB | |
| Hydebank, Purtysburn | |||
| 13th | PORTSMOUTH | B&D | |
| Phil Gordon Memorial | |||
| St Columbanus, Bangor | |||
| 14th | HUNTING TRAIL | BAB | |
| Castlewellan Forest | |||
| 20th/21st | IAS | ||
| Irish Archery School Field Event | |||
| TBA | |||
| 28th | NATIONAL ANIMAL | BAC | |
| Gilford Castle, Banbridge | |||
OCTOBER
| 4th | PAA | CAC | |
| Craigavon Leisure Centre, Craigavon | |||
| 5th | BIG GAME | BAB | |
| NIRS | Loughbrickland | ||
| 11th | VEGAS | MCA | |
| Ken McClean | |||
| The Chicken Ranch, Ballyclaire | |||
| 12th | DOUBLE FITA 18 | ||
| 2nd Annual Aniversary Indoor | |||
| 18th | PORTSMOUTH | CAC | |
| Craigavon Leisure Centre, Craigavon | |||
| 18th/19th | FITA COMBINATION | BAB | |
| BRS | Loughbrickland | ||
| 25th | PORTSMOUTH | LAC | |
| Larne Leisure Centre, Larne | |||
| 26th | FITA UNMARKED + Novelty Faces | LCB | |
| Hallo'een Shoot - Fancy Dress ! | |||
| Hydebank | |||
NOVEMBER
| 1st | PORTSMOUTH + FITA 18 TRIPLE SPOT | B&D | |
| Challenge to Youth | |||
| St Columbanus, Bangor | |||
| 1st/2nd | FITA 18 | ||
| Irish Indoor Open Championships | |||
| 8th | DOUBLE FITA 18 | STAC | |
| Sentry Hill | |||
| 9th | BIG GAME | BAC | |
| Gilford Castle, Banbridge | |||
| 15th | FITA 18 | DA | |
| Intervarsity | |||
| TBA | |||
| 16th | 3D | LCB | |
| Hydebank, Purtysburn | |||
| 16th | DOUBLE FITA 18 | DA | |
| DCU Sports Hall | |||
| 22nd | COMBINED FITA 18 + 25 | MCA | |
| The Chicken Ranch, Ballyclaire | |||
| 30th | FITA 18 | ||
| 7th British Barebow Championships | |||
| Banbridge Leisure Centre | |||
| 22nd | FITA 18 | CoB | |
DECEMBER
| Dec | FITA 18 TRIPLE SPOT + PORTSMOUTH | LCB | |
| Jan | POSTAL SHOOT | ||
| Feb | Postal | Your Own Venue | |
| 7th | FITA UNMARKED | BAC | |
| Festive Shoot | |||
| Gilford Castle, Banbridge | |||
| 13th | COMBINED FITA 18 + 25 | STAC | |
| Sentry Hill | |||
| 20th | DOUBLE PORTSMOUTH | NICS | |
| Christmas Shoot | |||
| Balmoral | |||